【Wheel Size】
| 700C |
【Frame Height】 | 45cm / 48cm / 51cm / 54cm |
【Color】 | Red / Black / BlackRed / BlackSilver / BlackYellow / DarkGray / CementGray / Blue / Yellow, Holographic color(Black / Silver / Black / Yellow) |
【Net Weight】 | About 9.8KG | About 9.7KG | About 9.7KG |
【ConfRev】 | RS-12S | RS-22S | S700-22S |
【Frame】 | GRAVEL(disc&thru-axle 12×142), high modulus Carbon Fiber,XC, Inner-Cable,Gloss,UV laser decals |
【Handelbar Sets】 | TW, Alu alloy,Matte, Handlebar 31.8×720,Stem 80,Seat post 31.6×350mm |
【Clamps】 | Alu alloy,Quick release 34.9mm |
【Fork】 | GRAVEL, high modulus Carbon Fiber,700C,UV decals, disc&thru-axle 12×100mm |
【Head Sets】 | Alu alloy CNC, with sealed-Bearings 52*52mm |
【Washer】 | Carbon 3K, 3×28.6×10mm |
【Derailleur Lever】 | RETROSPEC(LTWOO)-12S | RETROSPEC(LTWOO)-2*11S | SRAM S700-2*11S |
【Front Derailleur】 | None | RETROSPEC(LTWOO) | SRAM RIVAL |
【Rear Derailleur】 | RETROSPEC(LTWOO)-12S | RETROSPEC(LTWOO)-11S | SRAM RIVAL-11S |
【Cranksets】 | RETROSPEC, Alu alloy,Hollow,42T | PROWHEEL, Alu alloy, Hollow, 34-50T | PROWHEEL, Alu alloy, Hollow, 34-50T |
【Cassettes】 | SUNSHINE-12S, 11-46T | SUNSHINE-11S, 11-30T | SUNSHINE-11S, 11-30T |
【Chain】 | SUMC-12S | SUMC-11S | SUMC-11S |
【BB】 | Hollow BB92×41×24mm, pressed |
【Brake】 | RS, flat-mount full Hydralic+P20 disc 160/160mm |
【Hubs】 | RS, Alu alloy,4-sealed Bearings,Slotted,F24*R24 holes,disc&thru-axle F12×100_R12×142mm |
【Rim】 | RS, Alu alloy AL7005,Double wall,Matte,W19×H36mm×700C |
【Spoke】 | Circular 14G |
【Tyre】 | INNOVA, 700*40C, Skin-color edge |
【Grips】 | TW Circular 22.2×120mm,PU leather&locking Ring |
【Saddle】 | TW, comfortable&lightweight for racing |
【Pedals】 | GY, Alu alloy with Lightweight&Skid resistant |
【Cables】 | JAGWIRE |
*The optimization adjustment of individual parts due to batch is subject to factory confirmation without prior notice.At the same time, we reserve the right to optimize the information on the site to ensure that TWITTER's Twitter product is consistent with reality. |