【Wheels Size】
| 700C |
【Frame Size】 | 46cm / 48cm / 50cm / 52cm / 54cm |
【Color】 | Red / BlackRed / BlackSilver / GreyBlack / GreyYellow / CementGray / Ti / Silver / Orange / WhiteRed / Blue / Yellow |
【Net Weight】 | About 9.5KG | About 9.4KG | About 9.3KG |
【ConfRev】 | RS-22S, alloy wheel | 4700-20S, alloy wheel | RIVAL-22S, alloy wheel |
【Frame】 | Thunder(Disc&thru-axle 12×142mm), high modulus Carbon Fiber, Aero-Racing,Inner-Cable,Gloss&UV laser decals |
【Handelbar Sets】 | TW, Alu alloy,Matte&water decals,,Handlebar31.8×420mm,Stem 80mm |
【Seat Post】 | High modulus Carbon Fiber,Aero-Racing |
【Clamps】 | Hidden Screw Fit to Frame |
【Fork】 | Thunder, high modulus Carbon Fiber, 700C, UV laser decals, Disc&thru-axle 12×100mm |
【Head Sets】 | TW, Alu alloy CNC with sealed-Bearings 52*52mm |
【Washer】 | Carbon fiber, 3×28.6×10mm |
【Derailleur Handle】 | RETROSPEC(SENSAH)-2*11S | SHIMANO TIAGRA/4700-2*10S | SRAM RIVAL-2*11S |
【Front Derailleur】 | RETROSPEC(SENSAH) | SHIMANO TIAGRA/4700 | SRAM RIVAL |
【Rear Derailleur】 | RETROSPEC(SENSAH)-11S | SHIMANO TIAGRA/4700-10S | SRAM RIVAL-12S |
【Cranksets】 | Prowheel, Alu alloy,Hollow,34-50T | Prowheel, Alu alloy,Hollow,34-50T | Prowheel, Alu alloy,Hollow,34-50T |
【Cassettes】 | SUNSHINE-11S, 11-30T | SUNSHINE-10S,11-28T | SUNSHINE-11S, 11-30T |
【Chain】 | SUMC-11S | SUMC-10S | SUMC-11S |
【BB】 | BB86*46*24mm, pressed, Hollow&sealed Bearings |
【Brake】 | ZOOM, flat-mount&cable pull Hydr+P20 disc 160/160 |
【Hubs】 | RS, Alu alloy,4-sealed Bearings,Slotted,F24*R24 holes,Disc&thru-axle 12×F100_R142 |
【Rim】 | RS, Alu alloy AL7005,Double wall,Matte,W19×H36mm×700C |
【Spoke】 | SHUNJIU, Circular 14G |
【Tyre】 | INNOVA-PRO, Smoothie, Skin-color edge, 700*25C |
【Belt】 | PU with Comfortable&Skid resistant |
【Saddle】 | Comfortable&lightweight for racing |
【Pedals】 | SENCE, Alu alloy with Lightweight&Skid resistant |
【Cables】 | JAGWIRE |
*The optimization adjustment of individual parts due to batch is subject to factory confirmation without prior notice.At the same time, we reserve the right to optimize the information on the site to ensure that TWITTER's Twitter product is consistent with reality. |