OVERLORD【Carbon fiber】
*High modulus Carbon fibe
*DNM rear shox 165*35
*Thru-axle 12*148mm Boost
*SRAM/SHIMANO Derailleur
*SHIMANO MT200 hydraulic
Configuration |
【Frame Size】 | 29(27.5)×15" / 17" / 19" / 21" | ||||
【Color】 | Red / Orange / Black / BlackRed / DarkGray / Silver / Ti, full Holographic color(BlackDedals / RedDecals) | ||||
【Net Weight】 | About 13.5KG | About 13.5KG | About 13.3KG | About 13.2KG | |
【ConfRev】 | M6100-12S | M8100-2*12S | SX-12S | NX-12S | |
【Frame】 | OVERLORD(22new), AM, high modulus Carbon fiber,Inner cables,Thru-axle 12*148mm Boost, DNM rear shox 165*35,UV laser colorful decals | ||||
【Handelbar Sets】 | TW, Alu alloy,Matte with water decals,Handlebar 31.8×720, Stem 31.8*50mm,Seat post 31.6×350mm | ||||
【Clamps】 | Alu alloy,Quick release 34.9mm | ||||
【Fork】 | TW, MgAl alloy, Air suspension,Remote, Thru-axle 15*110mm Boost | ||||
【Head Sets】 | TW, Alu alloy CNC with sealed Bearings 42*52mm | ||||
【Washer】 | Carbon fiber, 3×28.6×10mm | ||||
【Derailleur Lever】 | SHIMANO DEORE/M6100-12S | SHIMANO XT/M8100-2*12S | SRAM SX EAGLE-12S | SRAM NX EAGLE-12S | |
【Front Derailleur】 | None | SHIMANO XT/M8100 | None | None | |
【Rear Derailleur】 | SHIMANO DEORE/M6100 | SHIMANO XT/M8120 | SRAM SX EAGLE | SRAM NX EAGLE | |
【Cranksets】 | Prowheel, Alu alloy,Hollow,34T | Prowheel, Alu alloy,Hollow, 28-38T | SRAM SX EAGLE DUB,34T | SRAM NX EAGLE DUB,34T | |
【Cassettes】 | SUNSHINE-12S,11-50T | SUNSHINE-12S,11-46T | SRAM PG1210 EAGLE-12S, 11-50T | SRAM PG1210 EAGLE-12S, 11-50T | |
【Chain】 | SUMC-12S | SUMC-12S | YBN-12S | SRAM NX EAGLE-12S | |
【BB】 | Threaded, T47*24mm | Threaded, T47*24mm | Threaded, T47*29mm | Threaded, T47*29mm | |
【Brake】 | SHIMANO MT200 hydraulic+RS Center lock disc160/160mm | ||||
【Hubs】 | RS, Alu alloy&Carbon fiber,4-Bearings,Disc,Slotted,32h, CenterLock disc&Thru-axle F15×110_R12×148mm Boost | ||||
【Rim】 | RS, Alu alloy, Double wall with rivets,W25×H21mm, UV decals | ||||
【Spoke】 | SHUNJIU, Circular 14G | ||||
【Tire】 | MAXXIS-CROSSMARK, 29/27.5×2.25" | ||||
【Grips】 | TW, Circular 22.2×120mm, PU leather&Locking Ring | ||||
【Saddle】 | TW, Comfortable and Lightweight for MTB | ||||
【Pedals】 | RS, Alu alloy CNC with Bearings for MTB | ||||
【Cables】 | JAGWIRE,Internal Cables,External Cables | ||||
*The optimization adjustment of individual parts due to batch is subject to factory confirmation without prior notice.At the same time, we reserve the right to optimize the information on the site to ensure that TWITTER's Twitter product is consistent with reality. |
ConfRev Photo |
M6100-12 | SX-12 |
Key Technology |
Different Angles Show |
Your evaluation of products, services, or other information