【Frame Size】
| 29(27.5)×15" / 17" / 19" |
【Color】 | Black ( Red / DarkGray / CementGray / White / Silver / Blue / Orange / Yellow ) Holographic color ( Red / DarkGray / White / Orange / Yellow / Full ) |
【Net Weight】 | About 12.1KG | About 12.2KG | About 11.9KG |
【ConfRev】 | SX-12S | GX-12S | M8100-2*12S |
【Frame】 | PREDATORpro, High modulus Carbon fiber,Inner cables,Thru-axle 12*148mm Boost,Cut&Gloss,UV laser colorful decals |
【Handelbar Sets】 | TW, high modulus Carbon fiber,water-decals,Handlebar 31.8×720mm,Stem 31.8*80mm,Seat post 31.6×350mm |
【Clamps】 | Hidden Screw Fit to Frame |
【Fork】 | TW, MgAl alloy, Air suspension,Remote, Thru-axle 15*110mm Boost |
【Head Sets】 | TW, Alu alloy CNC with sealed Bearings 42*52mm |
【Washer】 | Carbon 3K 3×28.6×10mm |
【Derailleur Lever】 | SRAM SX EAGLE-12S | SRAM GX EAGLE lunar-12S | SHIMANO XT/M8100-2*12S |
【Front Derailleur】 | None | None | SHIMANO XT/M8100 |
【Rear Derailleur】 | SRAM SX EAGLE | SRAM GX EAGLE lunar | SHIMANO XT/M8120 |
【Cranksets】 | SRAM SX EAGLE DUB,34T | SRAM GX EAGLE lunar DUB,34T | Prowheel, Alu alloy, Hollow,26-36T |
【Cassettes】 | SRAM PG1210 EAGLE-12S,11-50T | SRAM PG1230 EAGLE-12S,11-50T | SUNSHINE-12S,11-46T |
【Chain】 | YBN-12S | SRAM NX EAGLE-12S | SUMC-12S |
【BB】 | Hollow BB92×41×29mm, pressed | Hollow BB92×41×24mm, pressed |
【Brake】 | SRAM LEVEL hydr+RS Center lock disc160/160mm | SHIMANO MT200 hydr+ RS Center lock disc |
【Hubs】 | RS, Alu alloy in Carbon fiber,4-Bearings,Slotted,32h,Disc, CenterLock disc&Thru-axle F15×110_R12×148mm Boost |
【Rim】 | RS, Alu alloy, Double wall with rivets,W25×H21mm, UV decals |
【Spoke】 | SHUNJIU, Circular 14G |
【Tire】 | MAXXIS, 29/27.5×2.25" |
【Grips】 | TW, Circular 22.2×120mm, PU leather&Locking Ring |
【Saddle】 | TW, Comfortable and Lightweight for MTB |
【Pedals】 | RS Alu alloy CNC with Bearings for MTB |
【Cables】 | JAGWIRE,Internal Cables,External Cables |
*The optimization adjustment of individual parts due to batch is subject to factory confirmation without prior notice.At the same time, we reserve the right to optimize the information on the site to ensure that TWITTER's Twitter product is consistent with reality. |