【Frame Size】
| 27.5×15.5" / 17", 29×15.5" / 17" |
【Color】 | BlackRed / BlackBlue / BlackSilver / Orange / Yellow / WhiteRed |
【Net Weight】 | About 12.5KG | About 12.5KG | About 12.3KG | About 12.3KG |
【ConfRev】 | RS-13S | RS-2*13S | NX-11S | SX-12S |
【Frame】 | BLACKHAWKpro,AL7005&Strengthen,Thru-axle 12*148mm Boost,Smooth welding,Inner cables, Gloss paint,UV laser colorful decals |
【Handelbar Sets】 | TW Alu alloy,Matte with Laser-logo,Handlebar 31.8×720,Stem 90mm,Seat post 31.6×350mm |
【Clamps】 | TW Alu alloy,Quick release 34.9mm |
【Fork】 | TW MgAl alloy Air suspension,Remote, Thru-axle 15*110mm Boost |
【Head Sets】 | Alu alloy CNC with sealed Bearings 44*56mm |
【Washer】 | Carbon 3K, 28.6×10mm |
【Derailleur Lever】 | RETROSPEC(LTWOO) -13S | RETROSPEC(LTWOO) AT13-13S | SRAM NX-11S | SRAM SX EAGLE-12S |
【Front Derailleur】 | None | RETROSPEC(LTWOO) A13-2 | None | None |
【Rear Derailleur】 | RETROSPEC(LTWOO)-13S | RETROSPEC(LTWOO) AT13 | SRAM NX-11S | SRAM SX EAGLE |
【Cranksets】 | RS, Alu alloy,Hollow, 34T | RS, Alu alloy,Hollow,26-36T | RS, Alu alloy,Hollow, 34T | SRAM SX EAGLE DUB,34T |
【Cassettes】 | SUNSHINE-13S,11-50T | SUNSHINE-13S,11-50T | SUNSHINE-11S,11-46T | SRAM PG1210 EAGLE-12S,11-50T |
【Chain】 | SUMC-13S | SUMC-13S | SUMC-11S | YBN-12S |
【BB】 | Hollow BB68 threaded×24 | Hollow BB68 threaded×24 | Hollow BB68 threaded×24 | Hollow BB68 threaded×29 |
【Brake】 | TEKTRO-M285 hydraulic disc brake 160/160 |
【Hubs】 | RS Alu alloy,4-sealed Bearings,Slotted,Disc brake,32Holes,Thru-axle F15×110_R12×148mm Boost |
【Rim】 | RS Alu alloy,Double wall with rivets,W25×H21mm |
【Spoke】 | High rigidity, Steel, Circular, 14G, Bend-head |
【Tire】 | MAXXIS-PACE,27.5/29"*1.95" |
【Grips】 | TW Circular 22.2×120mm,PU leather&locking Ring |
【Saddle】 | TW Comfortable and Lightweight for MTB |
【Pedals】 | GY Alu alloy with lubricating for MTB |
【Cables】 | JAGWIRE,Internal cables,External cables |
*The optimization adjustment of individual parts due to batch is subject to factory confirmation without prior notice.At the same time, we reserve the right to optimize the information on the site to ensure that TWITTER's Twitter product is consistent with reality. |