T10proDiscolored-Disc【Carbon fiber】
*Hid inside cable design
*High modulus carbon fiber 18K frame group
* Starlight shiny light cut color + color changing paint
*SHIMANO-22S shifting system
Configuration |
Wheel Size | 700C | |||
Frame Height | 46cm / 48cm / 50cm / 52cm / 54cm | |||
Bike Color | Holographic color(Red / Black / Ti / Yellow / Blue) | |||
Net Weight | ≈8.5kg | ≈7.8kg | ||
ConfRev | SHIMANO-105/R7000-22S, alloy wheels | SHIMANO-UT/R8000-22S, carbon wheels | ||
Frame | T10pro(disc&thru-axle), high modulus Carbon 18K,Aero-Racing,Inner-Cable,Glittering&Cut+Holographic color,UV laser colorful&reflective decals | |||
Handlebarsets | TW high modulus Carbon 3K,integrated oblate Handlebar&Stem(400*90mm),UV laser reflective water decals | |||
Fork | T10pro, high modulus Carbon 18K, Disc&thru-axle 12×100mm, 700C, UV laser colorful&reflective decals | |||
Handle lever | SHIMANO 105/R7000-22S | SHIMANO UT/R8000-22S | ||
Front derailleur | SHIMANO 105/R7000 | SHIMANO UT/R8000 | ||
Rear derailleur | SHIMANO 105/R7000 | SHIMANO UT/R8000 | ||
Cranksets | SHIMANO 105/R7000,34-50T | SHIMANO UT/R8000,34-50T | ||
Cassettes | SHIMANO 105/R7000-11S11-28T | SHIMANO UT/R8000-11S,11-28T | ||
Chain | SHIMANO HG600-11S | SHIMANO HG700-11S | ||
BB | Hollow BB92×41×24, pressed | Hollow BB92×41×24, pressed | ||
Brake | RS, flat-mount&cable pull Hydraulic disc brake(with metal radiator)+PRO floating disc 140mm | |||
Hubs | RS, Alu alloy,4-sealed Bearings,Slotted,F20*R24 holes,Disc&thru-axle F12×100_R12×135mm | |||
Rim | RS, alloy AL7005,2-wall,Matte,W23×H40mm×700C | RS, carbon 12K twill,2-wall,Clincher,W25×H40mm×700C | ||
Spoke | SHUNJIU, flat 14G | Pillar, Stainless Pro,flat 14G | ||
Tire | Continental,UltraSportII, 700*25C | Continental,GrandSport Race,Foldable&Stab resistant, 700*25C | ||
Belt | Woven&Comfortable&Skid resistant | |||
Saddle | TW, comfortable&lightweight for racing | TW Carbon 3K with PC covered,Comfortable&Ultra light for Road | ||
Pedals | RS superlight Alu alloy CNC with sealed-Bearings for Road | |||
Cables | JAGWIRE | |||
The adjustment of individual components due to batches is subject to change without prior notice. The factory confirmation is subject to change. At the same time, we reserve the right to optimize the information on the website to ensure that TWITTER products are consistent with the actual products. |
ConfRev Photo |
SHIMANO-UT/R8000-22S, carbon wheels | ||
Key Technology |
18K carbon fiber grain technology, star-shaped shiny light-cut paint, hidden inner line design, the appearance is extremely simple and smooth; the speed passion and visual impact to the extreme | The lightweight aluminum alloy flat handle, the hidden inner wire passes the front line through the bend, which can reduce the wind resistance and at the same time have the aesthetics. | Carbon fiber 12K road front fork, toughness and light weight, effectively reduce the weight of the whole vehicle, so that the weight of the whole vehicle is controlled at a reasonable level. |
Color changing process |
Light angle color changing coating process, different angles of visual color; whether you, or not you, does not depend on you or on the car, but depends on the different stations to reward you! (color changing frame group only) | |
Frame Geometry |
Specially designed for the geometric optimization design of competitive sports, let the racing driver have enough edge to face the various road conditions of cruise, climb, dash and other track periods! | |||||||||||||
Measuring Unit:mm | |||||||||||||
CF(size) | A | B | C | D | E | F | G | H | I | J | K | L | M |
XS | 460 | 525 | 370 | 405 | 75.5° | 71° | 72 | 95 | 45 | 141 | 568 | 962 | 270 |
S | 480 | 535 | 374 | 405 | 74.5° | 71.5° | 72 | 100 | 45 | 149 | 569 | 963 | 270 |
M | 500 | 545 | 379 | 405 | 74.5° | 72° | 72 | 115 | 45 | 154 | 575 | 970 | 270 |
L | 520 | 555 | 383 | 405 | 74 | 72.5° | 72 | 130 | 45 | 161 | 580 | 974 | 270 |
XL | 540 | 565 | 389 | 405 | 74 | 73 | 72 | 145 | 45 | 167 | 587 | 985 | 270 |
Different Angles Show |
T10pro-Holographic color,Disc Carbon fiber 18K broken wind racing road bike
Your evaluation of products, services, or other information