【Wheel Size】
| 29" / 27.5" |
【Frame Height】
| 15" / 17" / 19" |
【Color】 | BlackRed / Red / Black / DarkGray / Yellow / Blue / Orange / WhiteRed, Holographic color(Red / Black / Silver) |
【Net Weight】 | About 11.8KG | About 11.7KG | About 11.7KG |
【ConfRev】 | RS-13S | M6100-12S | SX-12S |
【Frame】 | WARRIORpro,High modulus Carbon fiber,XC-lever,Inner cables,Thru-axle 12*148mm Boost, Gloss or Matte,UV laser decals |
【Handelbar Sets】 | TW Alu alloy,Matte with water-decals,Handlebar 31.8×720,Stem 90mm,Seat post 31.6×350mm |
【Clamps】 | Alu alloy,Quick release 34.9mm |
【Fork】 | TW MgAl alloy, Air suspension,Remote, Thru-axle 15*110mm Boost |
【Head Sets】 | TW Alu alloy CNC with sealed Bearings 42*52mm |
【Washer】 | Carbon 3K 3×28.6×10mm |
【Derailleur Lever】 | RETROSPEC(LTWOO) AT13-13S | SHIMANO DEORE/M6100-12S | SRAM SX EAGLE-12S |
【Front Derailleur】 | None | None | None |
【Rear Derailleur】 | RETROSPEC(LTWOO) AT13 | SHIMANO DEORE/M6100 | SRAM SX EAGLE |
【Cranksets】 | RETROSPEC, Alu alloy,Hollow, 34T | Prowheel, Alu alloy,Hollow,34T | SRAM SX EAGLE DUB,34T |
【Cassettes】 | SUNSHINE-13S,11-50T | SUNSHINE-12S,11-50T | SRAM PG1210 EAGLE-12S, 11-50T |
【Chain】 | SUMC-13S | SUMC-12S | YBN-12S |
【BB】 | Hollow BB92×41×24mm, pressed | Hollow BB92×41×24mm, pressed | Hollow BB92×41×29, pressed |
【Brake】 | TEKTRO hydr+P20 disc 160/160 | SHIMANO MT200 hydr+ PRO float disc 160/160 | SRAM LEVEL hydr+ PRO float disc 160/160 |
【Hubs】 | RS Alu alloy,4-sealed Bearings,Slotted,Disc,32Holes,Thru-axle F15×110_R12×148mm Boost |
【Rim】 | RS Alu alloy,Double wall with rivets,W25×H21mm |
【Spoke】 | SHUNJIU, Circular 14G |
【Tire】 | INNOVA-PRO, CROSS FIT, 60TPI, Skin-color edge, 29/27.5×2.25" |
【Grips】 | TW Circular 22.2×120mm,PU leather&locking |
【Saddle】 | TW Comfortable and Lightweight for MTB |
【Pedals】 | RS Alu alloy CNC with Bearings for MTB |
【Cables】 | JAGWIRE,Internal Cables,External Cables |
*The optimization adjustment of individual parts due to batch is subject to factory confirmation without prior notice.At the same time, we reserve the right to optimize the information on the site to ensure that TWITTER's Twitter product is consistent with reality. |