【Frame Size】
| 29(27.5)×17" / 19" |
【Color】 | BlackRed / BlackBlue / BlackGray |
【Net Weight】 | About | About |
【ConfRev】 | M6100-12S | SX-12S |
【Frame】 | TRACKER, AM, AL7005,Flat weld,Inner cables,Thru-Axle 12*148 Boost, DNM rear shox 165*35,Gloss+UV decals |
【Handelbar Sets】 | TW, Alu alloy,Matte with water decals,Handlebar 31.8×720, Stem 31.8*50,Seat post 31.6×350mm |
【Clamps】 | Alu alloy,Quick release 34.9mm |
【Fork】 | TW, MgAl alloy, Air suspension,Remote, Thru-axle 15*110mm Boost |
【Head Sets】 | TW, Alu alloy CNC with sealed Bearings 44*56mm |
【Washer】 | Alu alloy, 3×28.6×10mm |
【Derailleur Lever】 | SHIMANO DEORE/M6100-12S | SRAM SX EAGLE-12S |
【Front Derailleur】 | None | None |
【Rear Derailleur】 | SHIMANO DEORE/M6100 | SRAM SX EAGLE |
【Cranksets】 | RETROSPEC, Alu alloy,Hollow, 34T | SRAM SX EAGLE DUB, 34T |
【Cassettes】 | SUNSHINE-12S,11-50T | SRAM PG1210 EAGLE-12S,11-50T |
【Chain】 | SUMC-12S | YBN-12S |
【BB】 | Hollow BB73 threaded×24mm | Hollow BB73 threaded×29mm |
【Brake】 | SHIMANO MT200 hydraulic+P20 disc 160/160mm |
【Hubs】 | RS, Alu alloy,4-sealed Bearings,Slotted,Disc,32Holes,Thru-Axle F15×110_R12×148mm Boost |
【Rim】 | RS, Alu alloy, Double wall with rivets,W25×H21mm, UV decals |
【Spoke】 | SHUNJIU, Circular 14G |
【Tire】 | INNOVA-PRO, CROSS FIT, Black, 29/27.5×2.25" |
【Grips】 | TW, Circular 22.2×120mm, PU leather&Locking Ring |
【Saddle】 | TW, Comfortable and Lightweight for MTB |
【Pedals】 | RS, Alu alloy CNC with Bearings for MTB |
【Cables】 | JAGWIRE,Internal Cables,External Cables |
*The optimization adjustment of individual parts due to batch is subject to factory confirmation without prior notice.At the same time, we reserve the right to optimize the information on the site to ensure that TWITTER's Twitter product is consistent with reality. |