M6 (carbon fork)【Carbon fiber】
*High modulus Carbon fibe
*SRAM/SHIMANO Derailleur
*XC-lever,Inner cables
*Thru-axle 12*148mm Boost
Configuration |
【Wheel Size】 | 29" / 27.5" | ||||
【Frame Size】 | 29×15" / 17" / 19", 27.5×15" / 17" / 19" | ||||
【Color】 | Red / Orange / Yellow / Blue / Black / DarkGray / CementGray / White, Holographic color(Black / Silver) | ||||
【Net Weight】 | About 10.3KG | About 10.3KG | About 10.3KG | About 10.3KG | |
【ConfRev】 | RS-12S | NX-11S | M6100-12S | SX-12S | |
【Frame】 | M6, High modulus Carbon fiber,XC-lever,Inner cables,Thru-axle 12*148mm Boost,Gloss or Matte,UV laser decals | ||||
【Handelbar Sets】 | TW Alu alloy,Matte with water-decals,Handlebar 31.8×720,Stem 90mm,Seat post 31.6×350mm | ||||
【Clamps】 | Hidden Screw Fit to Frame | ||||
【Fork】 | TW high modulus Carbon fiber MTB,XC-lever, Thru-axle 15*110mm Boost | ||||
【Head Sets】 | TW Alu alloy CNC with sealed Bearings 42*52mm | ||||
【Washer】 | Carbon 3K 3×28.6×10mm | ||||
【Derailleur Lever】 | RETROSPEC(LTWOO) A12-12S | SRAM NX-11S | SHIMANO DEORE/M6100-12S | SRAM SX EAGLE-12S | |
【Front Derailleur】 | None | None | None | None | |
【Rear Derailleur】 | RETROSPEC(LTWOO) A12 | SRAM NX-11S | SHIMANO DEORE/M6100 | SRAM SX EAGLE | |
【Cranksets】 | RETROSPEC, Alu alloy, Hollow,34T | RETROSPEC, Alu alloy, Hollow,34T | Prowheel, Alu alloy, Hollow,34T | SRAM SX EAGLE DUB,34T | |
【Cassettes】 | SUNSHINE-12S,11-50T | SUNSHINE-11S,11-46T | SUNSHINE-12S,11-50T | SRAM PG1210 EAGLE-12S, 11-50T | |
【Chain】 | SUMC-12S | SUMC-11S | SUMC-12S | YBN-12S | |
【BB】 | BB92×41×24mm, pressed | BB92×41×24mm, pressed | BB92×41×24mm, pressed | BB92×41×29mm, pressed | |
【Brake】 | TEKTRO-M285 hydr disc brake | TEKTRO-M285 hydr disc brake | SHIMANO MT200 hydr disc brake | SRAM LEVEL hydr disc brake | |
【Hubs】 | RS Alu alloy,4-sealed Bearings,Slotted,Disc,32Holes,Thru-axle F15×110_R12×148mm Boost | ||||
【Rim】 | RS Alu alloy,Double wall with rivets,W24×H19mm | ||||
【Spoke】 | SHUNJIU, Circular 14G | ||||
【Tire】 | INNOVA-PRO, CROSS FIT, 60TPI, Skin-color edge, 29/27.5×2.25" | ||||
【Grips】 | TW Circular 22.2×120mm,PU leather&locking | ||||
【Saddle】 | TW Comfortable and Lightweight for MTB | ||||
【Pedals】 | RS Alu alloy CNC with Bearings for MTB | ||||
【Cables】 | JAGWIRE,Internal Cables,External Cables | ||||
*The optimization adjustment of individual parts due to batch is subject to factory confirmation without prior notice.At the same time, we reserve the right to optimize the information on the site to ensure that TWITTER's Twitter product is consistent with reality. |
ConfRev Photo |
RS-12S | M6100-12S |
Key Technology |
Different Angles Show |
Your evaluation of products, services, or other information