WERNER (Thru-axle)【Titanium alloy】
*Titanium alloy
*Thru-axle 12*148mm Boost
*MgAl alloy, Air suspension,Remote
*XC-level,Inner cables
*SHIMANO / SRAM Derailleur
Configuration |
【Wheel Size】 | 29" / 27.5" | ||||
【Frame Size】 | 29×15.5" / 17" / 19", 27.5×15.5" / 17" | ||||
【Color】 | Titanium color | ||||
【Net Weight】 | About 11.9KG | About 11.9KG | About 11.9KG | About 11.6KG | |
【ConfRev】 | M6100-12S | SX-12S | M8100-2*12S-A | M8100-2*12S-B | |
【Frame】 | WERNER, Titanium alloy,Thru-axle 12*148mm Boost, XC-level,Inner cables,Grinding grade Finishing, Gloss+UV laser colorful water decals | ||||
【Handelbar Sets】 | TW high modulus Carbon fiber,water-decals,Handlebar 31.8×720mm,Stem 90mm,Seat post 31.6×350mm | ||||
【Clamps】 | TW Alu alloy,Quick release 34.9mm | ||||
【Fork】 | TW MgAl alloy, Air suspension,Remote, Thru-axle 15*110mm Boost | ||||
【Head Sets】 | TW Alu alloy CNC with sealed Bearings 42*52mm | ||||
【Washer】 | Carbon 3K, 3×28.6×10mm | ||||
【Derailleur Lever】 | SHIMANO DEORE/M6100-12S | SRAM SX EAGLE-12S | SHIMANO XT/M8100-2*12S | SHIMANO XT/M8100-2*12S | |
【Front Derailleur】 | None | None | SHIMANO XT/M8100 | SHIMANO XT/M8100 | |
【Rear Derailleur】 | SHIMANO DEORE/M6100 | SRAM SX EAGLE | SHIMANO XT/M8120 | SHIMANO XT/M8120 | |
【Cranksets】 | RETROSPEC, Alu alloy, Hollow,34T | SRAM SX EAGLE DUB,34T | RETROSPEC, Alu alloy, Hollow,26-36T | SHIMANO XT/M8100, Hollow,26-36T | |
【Cassettes】 | SUNSHINE-12S,11-50T | SRAM PG1210 EAGLE-12S, 11-50T | SUNSHINE-12S,11-46T | SHIMANO XT/M8100-12S,10-45T | |
【Chain】 | SUMC-12S | YBN-12S | SUMC-12S | SHIMANO XT/M8100-12S | |
【BB】 | Threaded, BSA68*24mm | Threaded, BSA68*29mm | Threaded, BSA68*24mm | Threaded, BSA68*24mm | |
【Brake】 | TEKTRO hydr+ P20 disc 160/160 | SRAM LEVEL hydr+ PRO float disc | SHIMANO MT200 hydr+ PRO float disc | SHIMANO XT/M8100 hydr+ PRO float disc | |
【Hubs】 | TW Alu alloy&Carbon fiber,4-Bearings,Disc,Slotted,32Holes,High-density tower,Thru-axle F15×110_R12×148mm Boost | ||||
【Rim】 | RS Alu alloy, Double wall with rivets,W24×H20mm, UV decals | ||||
【Spoke】 | SHUNJIU, Circular 14G, Bend head | ||||
【Tire】 | MAXXIS-PACE,29/27.5×2.1" | ||||
【Grips】 | Circular 22.2×120mm, PU Leather&Locking Ring | ||||
【Saddle】 | TW Comfortable and Lightweight for MTB | ||||
【Pedals】 | RS Alu alloy CNC with Bearings for MTB | ||||
【Cables】 | JAGWIRE,Internal Cables,External Cables | ||||
*The optimization adjustment of individual parts due to batch is subject to factory confirmation without prior notice.At the same time, we reserve the right to optimize the information on the site to ensure that TWITTER's Twitter product is consistent with reality. |
ConfRev Photo |
SX-12S | ||||
Key Technology |
Different Angles Show |
Your evaluation of products, services, or other information