【Wheels Size】
| 700C |
【Frame Size】 | 46cm / 48cm / 50cm / 52cm |
【Color】 | BlackRed / BlackBlue/ BlackSilver / Red / WhiteRed |
【Net Weight】 | About 9.5KG | About 9.5KG | About 9.5KG |
【ConfRev】 | RS-22S | RS-24S | S700-22S |
【Frame】 | TW736pro, Alu alloy AL6061, Flat weld&Smooth, Inner-Cables, Gloss paint, UV laser decals |
【Handelbar Sets】 | TW, Alu alloy,Matte, Handlebar 31.8×720,Stem 80,Seat post 31.6×350mm |
【Clamps】 | Alu alloy,Quick release 34.9mm |
【Fork】 | TW736pro, high modulus Carbon fiber, 700C, UV laser decals |
【Head Sets】 | TW, Alu alloy CNC with sealed Bearings 42*52mm |
【Washer】 | Carbon fiber, 3×28.6×10mm |
【Derailleur Lever】 | RETROSPEC(LTWOO)-2*11S | RETROSPEC(LTWOO)-2*12S | SRAM S700-2*11S |
【Front Derailleur】 | RETROSPEC(LTWOO) | RETROSPEC(LTWOO) | SRAM RIVAL |
【Rear Derailleur】 | RETROSPEC(LTWOO)-11S | RETROSPEC(LTWOO)-12S | SRAM RIVAL |
【Cranksets】 | RS, Alu alloy,Hollow,34-50T | RS, Alu alloy,Hollow,34-50T | RS, Alu alloy,Hollow,34-50T |
【Cassettes】 | SUNSHINE-11S, 11-32T | SUNSHINE-12S, 11-30T | SUNSHINE-11S, 11-32T |
【Chain】 | YBN-11S | SUMC-12S | YBN-11S |
【BB】 | Threaded, BB68*24mm |
【Brake】 | RS, Alu alloy C-clamper, FR5 lever |
【Hubs】 | RS, Alu alloy,4-sealed Bearings,Slotted,F24*R24 holes |
【Rim】 | RS, Alu alloy AL7005,Double wall,Matte,W19×H36mm×700C |
【Spoke】 | SHUNJIU,Circular 14G,Bend head |
【Tyre】 | INNOVA-PRO, Smoothie, 60TPI, Black, 700*25C |
【Grips】 | TW, circular 22.2×130mm with locking ring,Comfortable |
【Saddle】 | TW, Comfortable and Lightweight for racing |
【Pedals】 | GY, Alu alloy with lubricating for road |
【Cables】 | JAGWIRE,Internal cables,External cables |
*The optimization adjustment of individual parts due to batch is subject to factory confirmation without prior notice.At the same time, we reserve the right to optimize the information on the site to ensure that TWITTER's Twitter product is consistent with reality. |