PREDATOR-12S (QR)【Carbon fiber】
Racing carbon fiber mountain bike
*High modulus carbon fiber T1000 material
*Off-road competition level design
*SRAM-12 shifting system
*27.5 inch, 29 inch wheel diameter optional
Configuration |
Wheel Size | 29" / 27.5" | ||
Frame Height | 29×15" / 17" / 19", 27.5×15" / 17" / 19" | ||
Bike Color | Black ( Red / DarkGray / CementGray / White / Silver / Blue / Orange / Yellow ) 【Holographic color ( Red / DarkGray / White / Blue / Orange / Yellow / All )"】 | ||
Net Weight | ≈11.7kg | ≈11.7kg | ≈11.6kg |
ConfRev | RS-13S | RS-2*13S | SHIMANO DEORE/M6100-12S |
Frame | PREDATORpro, High modulus Carbon fiber,XC-level,Inner cables,Cut&Gloss painting,UV laser colorful decals | ||
Handlebarsets | TW Alu alloy,Matte with water-decals,Handlebar 31.8×720,Stem 90mm,Seat post 31.6×350mm | ||
Fork | TW MgAl alloy, Air suspension,Remote | ||
Derailleur Lever | RETROSPEC(LTWOO) AT13-13S | RETROSPEC(LTWOO) AT13-13S | SHIMANO DEORE/M6100-12S |
Front Derailleur | None | RETROSPEC(LTWOO) A13-2 | None |
Rear Derailleur | RETROSPEC(LTWOO) AT13 | RETROSPEC(LTWOO) AT13 | SHIMANO DEORE/M6100 |
Cranksets | RETROSPEC, Alu alloy,Hollow,34T | RETROSPEC, Alu alloy,Hollow,36-36T | RETROSPEC, Alu alloy,Hollow,34T |
Cassettes | SUNSHINE-13S,11-50T | SUNSHINE-13S,11-50T | SUNSHINE-12S,11-50T |
Chain | SUMC-13S | SUMC-13S | SUMC-12S |
Brake | TEKTRO hydraulic brake +P20 disc 160/160 | ||
Hubs | TW Alu in Carbon fiber,4-Bearings,Disc,Slotted,High-density tower,32Holes | ||
Rim | RS Alu alloy,Double wall with rivets,W24×H19mm | ||
Spoke | SHUNJIU,Circular 14G,Bend head | ||
Tire | MAXXIS-PACE,29/27.5×2.1" | ||
Grips | TW Circular 22.2×120mm,PU leather&locking Ring | ||
Saddle | TW Comfortable and Lightweight for MTB | ||
Pedals | GY Alu alloy with lubricating for MTB | ||
Cables | JAGWIRE,Internal cables,External cables |
The adjustment of individual components due to batches is subject to change without prior notice, subject to factory confirmation. At the same time, we reserve the right to optimize the information on the website to ensure that TWITTER products are in line with the real products..
Key Technology |
RETROSPEC(LTWOO) RS-2*13S |
![]() |
Frame Geometry | Designed specifically for the geometrical design of the competition, the racer has plenty of time to face the roads of cruising, climbing, rushing and other tracks! |
|
Measuring Unit:mm(27.5 inch wheel diameter) | |||||||||||||
Size | SZ | TT | RC | FC | CA | HA | WB | BB | HT | OFFEST | FL | REACH | STACK |
15" | 381 | 582 | 435 | 656 | 73.8 | 70 | 1084 | 61 | 85 | 46 | 508 | 404.7 | 600.8 |
17" | 431 | 597 | 435 | 671 | 73.8 | 70 | 1099 | 61 | 85 | 46 | 508 | 422.7 | 600.8 |
19" | 483 | 611 | 435 | 686 | 73.8 | 70 | 1114 | 61 | 100 | 46 | 508 | 432.6 | 614.8 |
Key Technology |
![]() | ![]() | ![]() |
Angle display |
![]() | ![]() |
PREDATORpro (QR) competition grade carbon fiber mountain bike
Your evaluation of products, services, or other information