T10
Carbon fiber road bike
*High modulus carbon fiber frame
*SHIMANO-22 shifting system
*SRAM-20 shifting system
* Cost-effective carbon fiber road bike
Configuration |
Wheel Size | 700C | |
Frame Height | 44CM/46CM/48CM/50CM/52CM/54CM | |
Bike Color | BlackRed / Black / BlackTi / BlackYellow / BlackOrange / BlackWhite | |
Net Weight | ≈8.6kg | ≈8.6kg |
ConfRev | SRAM/APEX-20S | 105/5800-22S |
Frame | T10 ROAD,Carbon 3K,Aero-Racing,Internal-Cable,Cut-Matte,Reflective-LOGO | |
Handlebarsets | TW Superlight Alu Alloy,Matte,Handlebar 31.8×400mm,Stem 90mm,Carbon Seat Post | |
Fork | T10 Superlight Carbon 3K,Reflective-LOGO,700C | |
Handle lever | SRAM APEX-20S | SHIMANO 105/5800-22S |
Front derailleur | SRAM APEX | SHIMANO 105/5800 |
Rear derailleur | SRAM APEX | SHIMANO 105/5800 |
Cranksets | SRAM APEX,Hollow,39-53T | RS-WHELL Alu Alloy CNC Hollow,34-50T |
Cassettes | SRAM APEX-10S,11-26T | SUGEK-11S,11-28T |
Chain | KMC-10S | YBN-11S |
Brake | SRAM APEX ROAD C-Style | RS Alu Alloy Hollow ROAD C-Style |
Hubs | RS Alu Alloy,4-Bearings,Slotted,Front 18-Rear 21Holes | |
Rim | RS Alu Alloy AL7005,Double wall,Matte,W23×H40mm×700C | |
Spoke | SHUNJIU,Flat 14G Straight | |
Tire | MAXXIS-SIERRA, 700C×23C | |
Grips | Belt with Woven and Comfortable | |
Saddle | TW Comfortable and Lightweight for ROAD | |
Pedals | SYUN SuperlightAlu Alloy CNC with Bearings for ROAD | |
Cables | JAGWIRE,Internal Cables,External Cables | |
The adjustment of individual components due to batches is subject to change without prior notice. The factory confirmation is subject to change. At the same time, we reserve the right to optimize the information on the website to ensure that TWITTER products are consistent with the actual products. |
Reflective process |
The creative research and development of the reflective labeling process can effectively improve the safety of night riding, while adding a cool riding style. | |
![]() | ![]() |
Normal daylight, low-key, no loss of connotation | Night side light, reflective safety, colorful dazzling |
Frame geometry |
The professional geometric structure optimization design allows the rider to easily face the challenges of cruising, climbing and breaking the line; the balance, stiff and lightweight body, the core guarantees excellent riding quality! | ||||||||||
Measuring Unit:mm | ||||||||||
A(size) | B | C | D | E | F | G | H | I | J | Stack |
440 | 505 | 70 | 405 | 75.5 | 71.25 | 573 | 100 | 45 | 375 | 500 |
460 | 515 | 70 | 405 | 75.5 | 72.25 | 575 | 100 | 45 | 385 | 503 |
480 | 535 | 70 | 405 | 74 | 73 | 575 | 120 | 45 | 385 | 524 |
500 | 550 | 70 | 405 | 73.5 | 73 | 585 | 140 | 45 | 389 | 544 |
520 | 565 | 70 | 405 | 73.25 | 73.5 | 592 | 160 | 45 | 395 | 564 |
540 | 580 | 70 | 405 | 73 | 73.5 | 605 | 190 | 45 | 400 | 593 |
Different Angles Show |
![]() | ![]() |
T10 carbon fiber road bike
Your evaluation of products, services, or other information